Cube Root 1-1000 – Values, Table, Chart in PDF
The cube root of a number is the value that, when multiplied by itself three times (cubed), gives the original number. Mathematically, the cube root of n is represented as βnβ. For example, the cube root of 27 is 3, because 3Γ3Γ3=27.
Cube roots are essential in mathematics, providing a way to determine the number which, when multiplied by itself twice, results in the original number. Understanding the cube roots of numbers from 1 to 1000 is particularly useful in various mathematical and practical applications, such as volume calculations and solving cubic equations. This introduction aims to familiarize you with the cube roots of these numbers, enhancing your comprehension of how numbers behave when cubed and offering a foundation for more advanced mathematical concepts. Whether you’re a student, educator, or enthusiast, mastering cube roots from 1 to 1000 will bolster your mathematical proficiency and problem-solving skills.
Download Cube Root 1-1000 in PDF
Cube Root 1-1000

Download Cube Root 1-1000 in PDF
| Cube Root of 1-1000 | Values | In Words |
|---|---|---|
| β1 | 1 | One |
| β2 | 1.2599 | One point two five nine nine |
| β3 | 1.4422 | One point four four two two |
| β4 | 1.5874 | One point five eight seven four |
| β5 | 1.7100 | One point seven one zero zero |
| β6 | 1.8171 | One point eight one seven one |
| β7 | 1.9129 | One point nine one two nine |
| β8 | 2 | Two |
| β9 | 2.0801 | Two point zero eight zero one |
| β10 | 2.1544 | Two point one five four four |
| β11 | 2.2239 | Two point two two three nine |
| β12 | 2.2894 | Two point two eight nine four |
| β13 | 2.3513 | Two point three five one three |
| β14 | 2.4101 | Two point four one zero one |
| β15 | 2.4662 | Two point four six six two |
| β16 | 2.5198 | Two point five one nine eight |
| β17 | 2.5713 | Two point five seven one three |
| β18 | 2.6207 | Two point six two zero seven |
| β19 | 2.6684 | Two point six six eight four |
| β20 | 2.7144 | Two point seven one four four |
| β21 | 2.7589 | Two point seven five eight nine |
| β22 | 2.8020 | Two point eight zero two zero |
| β23 | 2.8438 | Two point eight four three eight |
| β24 | 2.8845 | Two point eight eight four five |
| β25 | 2.9240 | Two point nine two four zero |
| β26 | 2.9625 | Two point nine six two five |
| β27 | 3 | Three |
| β28 | 3.0366 | Three point zero three six six |
| β29 | 3.0723 | Three point zero seven two three |
| β30 | 3.1072 | Three point one zero seven two |
| β31 | 3.1414 | Three point one four one four |
| β32 | 3.1748 | Three point one seven four eight |
| β33 | 3.2075 | Three point two zero seven five |
| β34 | 3.2396 | Three point two three nine six |
| β35 | 3.2711 | Three point two seven one one |
| β36 | 3.3019 | Three point three zero one nine |
| β37 | 3.3322 | Three point three three two two |
| β38 | 3.3620 | Three point three six two zero |
| β39 | 3.3912 | Three point three nine one two |
| β40 | 3.4199 | Three point four one nine nine |
| β41 | 3.4482 | Three point four four eight two |
| β42 | 3.4760 | Three point four seven six zero |
| β43 | 3.5034 | Three point five zero three four |
| β44 | 3.5303 | Three point five three zero three |
| β45 | 3.5569 | Three point five five six nine |
| β46 | 3.5830 | Three point five eight three zero |
| β47 | 3.6088 | Three point six zero eight eight |
| β48 | 3.6342 | Three point six three four two |
| β49 | 3.6593 | Three point six five nine three |
| β50 | 3.6840 | Three point six eight four zero |
| β51 | 3.7084 | Three point seven zero eight four |
| β52 | 3.7325 | Three point seven three two five |
| β53 | 3.7563 | Three point seven five six three |
| β54 | 3.7798 | Three point seven seven nine eight |
| β55 | 3.8030 | Three point eight zero three zero |
| β56 | 3.8259 | Three point eight two five nine |
| β57 | 3.8485 | Three point eight four eight five |
| β58 | 3.8709 | Three point eight seven zero nine |
| β59 | 3.8930 | Three point eight nine three zero |
| β60 | 3.9149 | Three point nine one four nine |
| β61 | 3.9365 | Three point nine three six five |
| β62 | 3.9579 | Three point nine five seven nine |
| β63 | 3.9791 | Three point nine seven nine one |
| β64 | 4 | Four |
| β65 | 4.0207 | Four point zero two zero seven |
| β66 | 4.0412 | Four point zero four one two |
| β67 | 4.0615 | Four point zero six one five |
| β68 | 4.0817 | Four point zero eight one seven |
| β69 | 4.1016 | Four point one zero one six |
| β70 | 4.1213 | Four point one two one three |
| β71 | 4.1410 | Four point one four one zero |
| β72 | 4.1604 | Four point one six zero four |
| β73 | 4.1796 | Four point one seven nine six |
| β74 | 4.1988 | Four point one nine eight eight |
| β75 | 4.2177 | Four point two one seven seven |
| β76 | 4.2365 | Four point two three six five |
| β77 | 4.2552 | Four point two five five two |
| β78 | 4.2737 | Four point two seven three seven |
| β79 | 4.2921 | Four point two nine two one |
| β80 | 4.3104 | Four point three one zero four |
| β81 | 4.3287 | Four point three two eight seven |
| β82 | 4.3468 | Four point three four six eight |
| β83 | 4.3648 | Four point three six four eight |
| β84 | 4.3827 | Four point three eight two seven |
| β85 | 4.4005 | Four point four zero zero five |
| β86 | 4.4183 | Four point four one eight three |
| β87 | 4.4359 | Four point four three five nine |
| β88 | 4.4535 | Four point four five three five |
| β89 | 4.4710 | Four point four seven one zero |
| β90 | 4.4885 | Four point four eight eight five |
| β91 | 4.5058 | Four point five zero five eight |
| β92 | 4.5231 | Four point five two three one |
| β93 | 4.5403 | Four point five four zero three |
| β94 | 4.5574 | Four point five five seven four |
| β95 | 4.5744 | Four point five seven four four |
| β96 | 4.5914 | Four point five nine one four |
| β97 | 4.6082 | Four point six zero eight two |
| β98 | 4.6251 | Four point six two five one |
| β99 | 4.6419 | Four point six four one nine |
| β100 | 4.6586 | Four point six five eight six |
| Cube Root of 1-1000 | Values | In Words |
|---|---|---|
| β101 | 4.6752 | Four point six seven five two |
| β102 | 4.6918 | Four point six nine one eight |
| β103 | 4.7082 | Four point seven zero eight two |
| β104 | 4.7246 | Four point seven two four six |
| β105 | 4.7410 | Four point seven four one zero |
| β106 | 4.7573 | Four point seven five seven three |
| β107 | 4.7735 | Four point seven seven three five |
| β108 | 4.7896 | Four point seven eight nine six |
| β109 | 4.8057 | Four point eight zero five seven |
| β110 | 4.8218 | Four point eight two one eight |
| β111 | 4.8378 | Four point eight three seven eight |
| β112 | 4.8537 | Four point eight five three seven |
| β113 | 4.8696 | Four point eight six nine six |
| β114 | 4.8855 | Four point eight eight five five |
| β115 | 4.9013 | Four point nine zero one three |
| β116 | 4.9170 | Four point nine one seven zero |
| β117 | 4.9327 | Four point nine three two seven |
| β118 | 4.9483 | Four point nine four eight three |
| β119 | 4.9639 | Four point nine six three nine |
| β120 | 4.9794 | Four point nine seven nine four |
| β121 | 4.9948 | Four point nine nine four eight |
| β122 | 5.0103 | Five point zero one zero three |
| β123 | 5.0256 | Five point zero two five six |
| β124 | 5.0410 | Five point zero four one zero |
| β125 | 5.0562 | Five point zero five six two |
| β126 | 5.0715 | Five point zero seven one five |
| β127 | 5.0867 | Five point zero eight six seven |
| β128 | 5.1018 | Five point one zero one eight |
| β129 | 5.1169 | Five point one one six nine |
| β130 | 5.1319 | Five point one three one nine |
| β131 | 5.1469 | Five point one four six nine |
| β132 | 5.1618 | Five point one six one eight |
| β133 | 5.1767 | Five point one seven six seven |
| β134 | 5.1915 | Five point one nine one five |
| β135 | 5.2063 | Five point two zero six three |
| β136 | 5.2211 | Five point two two one one |
| β137 | 5.2358 | Five point two three five eight |
| β138 | 5.2504 | Five point two five zero four |
| β139 | 5.2651 | Five point two six five one |
| β140 | 5.2796 | Five point two seven nine six |
| β141 | 5.2942 | Five point two nine four two |
| β142 | 5.3087 | Five point three zero eight seven |
| β143 | 5.3231 | Five point three two three one |
| β144 | 5.3375 | Five point three three seven five |
| β145 | 5.3519 | Five point three five one nine |
| β146 | 5.3663 | Five point three six six three |
| β147 | 5.3806 | Five point three eight zero six |
| β148 | 5.3948 | Five point three nine four eight |
| β149 | 5.4091 | Five point four zero nine one |
| β150 | 5.4232 | Five point four two three two |
| β151 | 5.4374 | Five point four three seven four |
| β152 | 5.4515 | Five point four five one five |
| β153 | 5.4655 | Five point four six five five |
| β154 | 5.4796 | Five point four seven nine six |
| β155 | 5.4936 | Five point four nine three six |
| β156 | 5.5075 | Five point five zero seven five |
| β157 | 5.5215 | Five point five two one five |
| β158 | 5.5353 | Five point five three five three |
| β159 | 5.5492 | Five point five four nine two |
| β160 | 5.5630 | Five point five six three zero |
| β161 | 5.5768 | Five point five seven six eight |
| β162 | 5.5905 | Five point five nine zero five |
| β163 | 5.6042 | Five point six zero four two |
| β164 | 5.6179 | Five point six one seven nine |
| β165 | 5.6315 | Five point six three one five |
| β166 | 5.6451 | Five point six four five one |
| β167 | 5.6587 | Five point six five eight seven |
| β168 | 5.6722 | Five point six seven two two |
| β169 | 5.6857 | Five point six eight five seven |
| β170 | 5.6992 | Five point six nine nine two |
| β171 | 5.7126 | Five point seven one two six |
| β172 | 5.7260 | Five point seven two six zero |
| β173 | 5.7394 | Five point seven three nine four |
| β174 | 5.7527 | Five point seven five two seven |
| β175 | 5.7660 | Five point seven six six zero |
| β176 | 5.7793 | Five point seven seven nine three |
| β177 | 5.7925 | Five point seven nine two five |
| β178 | 5.8057 | Five point eight zero five seven |
| β179 | 5.8189 | Five point eight one eight nine |
| β180 | 5.8321 | Five point eight three two one |
| β181 | 5.8452 | Five point eight four five two |
| β182 | 5.8583 | Five point eight five eight three |
| β183 | 5.8714 | Five point eight seven one four |
| β184 | 5.8844 | Five point eight eight four four |
| β185 | 5.8974 | Five point eight nine seven four |
| β186 | 5.9104 | Five point nine one zero four |
| β187 | 5.9234 | Five point nine two three four |
| β188 | 5.9363 | Five point nine three six three |
| β189 | 5.9492 | Five point nine four nine two |
| β190 | 5.9621 | Five point nine six two one |
| β191 | 5.9750 | Five point nine seven five zero |
| β192 | 5.9878 | Five point nine eight seven eight |
| β193 | 6.0006 | Six point zero zero zero six |
| β194 | 6.0134 | Six point zero one three four |
| β195 | 6.0262 | Six point zero two six two |
| β196 | 6.0389 | Six point zero three eight nine |
| β197 | 6.0516 | Six point zero five one six |
| β198 | 6.0643 | Six point zero six four three |
| β199 | 6.0770 | Six point zero seven seven zero |
| β200 | 6.0896 | Six point zero eight nine six |
| β201 | 6.1023 | Six point one zero two three |
| β202 | 6.1149 | Six point one one four nine |
| β203 | 6.1275 | Six point one two seven five |
| β204 | 6.1401 | Six point one four zero one |
| β205 | 6.1526 | Six point one five two six |
| β206 | 6.1652 | Six point one six five two |
| β207 | 6.1777 | Six point one seven seven seven |
| β208 | 6.1902 | Six point one nine zero two |
| β209 | 6.2027 | Six point two zero two seven |
| β210 | 6.2152 | Six point two one five two |
| β211 | 6.2276 | Six point two two seven six |
| β212 | 6.2401 | Six point two four zero one |
| β213 | 6.2525 | Six point two five two five |
| β214 | 6.2649 | Six point two six four nine |
| β215 | 6.2773 | Six point two seven seven three |
| β216 | 6.2896 | Six point two eight nine six |
| β217 | 6.3020 | Six point three zero two zero |
| β218 | 6.3143 | Six point three one four three |
| β219 | 6.3266 | Six point three two six six |
| β220 | 6.3389 | Six point three three eight nine |
| β221 | 6.3512 | Six point three five one two |
| β222 | 6.3634 | Six point three six three four |
| β223 | 6.3757 | Six point three seven five seven |
| β224 | 6.3879 | Six point three eight seven nine |
| β225 | 6.4001 | Six point four zero zero one |
| β226 | 6.4123 | Six point four one two three |
| β227 | 6.4245 | Six point four two four five |
| β228 | 6.4366 | Six point four three six six |
| β229 | 6.4488 | Six point four four eight eight |
| β230 | 6.4609 | Six point four six zero nine |
| β231 | 6.4730 | Six point four seven three zero |
| β232 | 6.4851 | Six point four eight five one |
| β233 | 6.4972 | Six point four nine seven two |
| β234 | 6.5092 | Six point five zero nine two |
| β235 | 6.5213 | Six point five two one three |
| β236 | 6.5333 | Six point five three three three |
| β237 | 6.5453 | Six point five four five three |
| β238 | 6.5573 | Six point five five seven three |
| β239 | 6.5693 | Six point five six nine three |
| β240 | 6.5812 | Six point five eight one two |
| β241 | 6.5932 | Six point five nine three two |
| β242 | 6.6051 | Six point six zero five one |
| β243 | 6.6170 | Six point six one seven zero |
| β244 | 6.6289 | Six point six two eight nine |
| β245 | 6.6408 | Six point six four zero eight |
| β246 | 6.6526 | Six point six five two six |
| β247 | 6.6645 | Six point six six four five |
| β248 | 6.6763 | Six point six seven six three |
| β249 | 6.6881 | Six point six eight eight one |
| β250 | 6.6999 | Six point six nine nine nine |
| β251 | 6.7117 | Six point seven one one seven |
| β252 | 6.7234 | Six point seven two three four |
| β253 | 6.7352 | Six point seven three five two |
| β254 | 6.7469 | Six point seven four six nine |
| β255 | 6.7586 | Six point seven five eight six |
| β256 | 6.7703 | Six point seven seven zero three |
| β257 | 6.7820 | Six point seven eight two zero |
| β258 | 6.7937 | Six point seven nine three seven |
| β259 | 6.8053 | Six point eight zero five three |
| β260 | 6.8170 | Six point eight one seven zero |
| β261 | 6.8286 | Six point eight two eight six |
| β262 | 6.8402 | Six point eight four zero two |
| β263 | 6.8518 | Six point eight five one eight |
| β264 | 6.8634 | Six point eight six three four |
| β265 | 6.8750 | Six point eight seven five zero |
| β266 | 6.8866 | Six point eight eight six six |
| β267 | 6.8981 | Six point eight nine eight one |
| β268 | 6.9096 | Six point nine zero nine six |
| β269 | 6.9211 | Six point nine two one one |
| β270 | 6.9326 | Six point nine three two six |
| β271 | 6.9441 | Six point nine four four one |
| β272 | 6.9556 | Six point nine five five six |
| β273 | 6.9670 | Six point nine six seven zero |
| β274 | 6.9785 | Six point nine seven eight five |
| β275 | 6.9899 | Six point nine eight nine nine |
| β276 | 7.0013 | Seven point zero zero one three |
| β277 | 7.0127 | Seven point zero one two seven |
| β278 | 7.0240 | Seven point zero two four zero |
| β279 | 7.0354 | Seven point zero three five four |
| β280 | 7.0467 | Seven point zero four six seven |
| β281 | 7.0581 | Seven point zero five eight one |
| β282 | 7.0694 | Seven point zero six nine four |
| β283 | 7.0807 | Seven point zero eight zero seven |
| β284 | 7.0920 | Seven point zero nine two zero |
| β285 | 7.1032 | Seven point one zero three two |
| β286 | 7.1145 | Seven point one one four five |
| β287 | 7.1257 | Seven point one two five seven |
| β288 | 7.1369 | Seven point one three six nine |
| β289 | 7.1481 | Seven point one four eight one |
| β290 | 7.1593 | Seven point one five nine three |
| β291 | 7.1705 | Seven point one seven zero five |
| β292 | 7.1817 | Seven point one eight one seven |
| β293 | 7.1928 | Seven point one nine two eight |
| β294 | 7.2040 | Seven point two zero four zero |
| β295 | 7.2151 | Seven point two one five one |
| β296 | 7.2262 | Seven point two two six two |
| β297 | 7.2373 | Seven point two three seven three |
| β298 | 7.2484 | Seven point two four eight four |
| β299 | 7.2595 | Seven point two five nine five |
| β300 | 7.2706 | Seven point two seven zero six |
| β301 | 7.2816 | Seven point two eight one six |
| β302 | 7.2927 | Seven point two nine two seven |
| β303 | 7.3037 | Seven point three zero three seven |
| β304 | 7.3147 | Seven point three one four seven |
| β305 | 7.3257 | Seven point three two five seven |
| β306 | 7.3367 | Seven point three three six seven |
| β307 | 7.3477 | Seven point three four seven seven |
| β308 | 7.3587 | Seven point three five eight seven |
| β309 | 7.3696 | Seven point three six nine six |
| β310 | 7.3805 | Seven point three eight zero five |
| β311 | 7.3915 | Seven point three nine one five |
| β312 | 7.4024 | Seven point four zero two four |
| β313 | 7.4133 | Seven point four one three three |
| β314 | 7.4242 | Seven point four two four two |
| β315 | 7.4350 | Seven point four three five zero |
| β316 | 7.4459 | Seven point four four five nine |
| β317 | 7.4568 | Seven point four five six eight |
| β318 | 7.4676 | Seven point four six seven six |
| β319 | 7.4784 | Seven point four seven eight four |
| β320 | 7.4893 | Seven point four eight nine three |
| β321 | 7.5001 | Seven point five zero zero one |
| β322 | 7.5109 | Seven point five one zero nine |
| β323 | 7.5216 | Seven point five two one six |
| β324 | 7.5324 | Seven point five three two four |
| β325 | 7.5432 | Seven point five four three two |
| β326 | 7.5539 | Seven point five five three nine |
| β327 | 7.5647 | Seven point five six four seven |
| β328 | 7.5754 | Seven point five seven five four |
| β329 | 7.5861 | Seven point five eight six one |
| β330 | 7.5968 | Seven point five nine six eight |
| β331 | 7.6075 | Seven point six zero seven five |
| β332 | 7.6182 | Seven point six one eight two |
| β333 | 7.6289 | Seven point six two eight nine |
| β334 | 7.6395 | Seven point six three nine five |
| β335 | 7.6502 | Seven point six five zero two |
| β336 | 7.6608 | Seven point six six zero eight |
| β337 | 7.6714 | Seven point six seven one four |
| β338 | 7.6821 | Seven point six eight two one |
| β339 | 7.6927 | Seven point six nine two seven |
| β340 | 7.7033 | Seven point seven zero three three |
| β341 | 7.7138 | Seven point seven one three eight |
| β342 | 7.7244 | Seven point seven two four four |
| β343 | 7.7350 | Seven point seven three five zero |
| β344 | 7.7455 | Seven point seven four five five |
| β345 | 7.7561 | Seven point seven five six one |
| β346 | 7.7666 | Seven point seven six six six |
| β347 | 7.7771 | Seven point seven seven seven one |
| β348 | 7.7876 | Seven point seven eight seven six |
| β349 | 7.7981 | Seven point seven nine eight one |
| β350 | 7.8086 | Seven point eight zero eight six |
| β351 | 7.8191 | Seven point eight one nine one |
| β352 | 7.8295 | Seven point eight two nine five |
| β353 | 7.8400 | Seven point eight four zero zero |
| β354 | 7.8504 | Seven point eight five zero four |
| β355 | 7.8608 | Seven point eight six zero eight |
| β356 | 7.8712 | Seven point eight seven one two |
| β357 | 7.8816 | Seven point eight eight one six |
| β358 | 7.8920 | Seven point eight nine two zero |
| β359 | 7.9024 | Seven point nine zero two four |
| β360 | 7.9128 | Seven point nine one two eight |
| β361 | 7.9231 | Seven point nine two three one |
| β362 | 7.9335 | Seven point nine three three five |
| β363 | 7.9438 | Seven point nine four three eight |
| β364 | 7.9542 | Seven point nine five four two |
| β365 | 7.9645 | Seven point nine six four five |
| β366 | 7.9748 | Seven point nine seven four eight |
| β367 | 7.9851 | Seven point nine eight five one |
| β368 | 7.9954 | Seven point nine nine five four |
| β369 | 8.0056 | Eight point zero zero five six |
| β370 | 8.0159 | Eight point zero one five nine |
| β371 | 8.0261 | Eight point zero two six one |
| β372 | 8.0363 | Eight point zero three six three |
| β373 | 8.0465 | Eight point zero four six five |
| β374 | 8.0567 | Eight point zero five six seven |
| β375 | 8.0669 | Eight point zero six six nine |
| β376 | 8.0771 | Eight point zero seven seven one |
| β377 | 8.0873 | Eight point zero eight seven three |
| β378 | 8.0974 | Eight point zero nine seven four |
| β379 | 8.1076 | Eight point one zero seven six |
| β380 | 8.1177 | Eight point one one seven seven |
| β381 | 8.1278 | Eight point one two seven eight |
| β382 | 8.1379 | Eight point one three seven nine |
| β383 | 8.1480 | Eight point one four eight zero |
| β384 | 8.1581 | Eight point one five eight one |
| β385 | 8.1682 | Eight point one six eight two |
| β386 | 8.1782 | Eight point one seven eight two |
| β387 | 8.1883 | Eight point one eight eight three |
| β388 | 8.1983 | Eight point one nine eight three |
| β389 | 8.2084 | Eight point two zero eight four |
| β390 | 8.2184 | Eight point two one eight four |
| β391 | 8.2284 | Eight point two two eight four |
| β392 | 8.2384 | Eight point two three eight four |
| β393 | 8.2484 | Eight point two four eight four |
| β394 | 8.2584 | Eight point two five eight four |
| β395 | 8.2684 | Eight point two six eight four |
| β396 | 8.2783 | Eight point two seven eight three |
| β397 | 8.2883 | Eight point two eight eight three |
| β398 | 8.2982 | Eight point two nine eight two |
| β399 | 8.3081 | Eight point three zero eight one |
| β400 | 8.3180 | Eight point three one eight zero |
| β401 | 8.3279 | Eight point three two seven nine |
| β402 | 8.3378 | Eight point three three seven eight |
| β403 | 8.3477 | Eight point three four seven seven |
| β404 | 8.3576 | Eight point three five seven six |
| β405 | 8.3674 | Eight point three six seven four |
| β406 | 8.3773 | Eight point three seven seven three |
| β407 | 8.3871 | Eight point three eight seven one |
| β408 | 8.3970 | Eight point three nine seven zero |
| β409 | 8.4068 | Eight point four zero six eight |
| β410 | 8.4166 | Eight point four one six six |
| β411 | 8.4264 | Eight point four two six four |
| β412 | 8.4362 | Eight point four three six two |
| β413 | 8.4460 | Eight point four four six zero |
| β414 | 8.4558 | Eight point four five five eight |
| β415 | 8.4656 | Eight point four six five six |
| β416 | 8.4753 | Eight point four seven five three |
| β417 | 8.4851 | Eight point four eight five one |
| β418 | 8.4948 | Eight point four nine four eight |
| β419 | 8.5046 | Eight point five zero four six |
| β420 | 8.5143 | Eight point five one four three |
| β421 | 8.5240 | Eight point five two four zero |
| β422 | 8.5337 | Eight point five three three seven |
| β423 | 8.5434 | Eight point five four three four |
| β424 | 8.5531 | Eight point five five three one |
| β425 | 8.5628 | Eight point five six two eight |
| β426 | 8.5724 | Eight point five seven two four |
| β427 | 8.5821 | Eight point five eight two one |
| β428 | 8.5917 | Eight point five nine one seven |
| β429 | 8.6014 | Eight point six zero one four |
| β430 | 8.6110 | Eight point six one one zero |
| β431 | 8.6206 | Eight point six two zero six |
| β432 | 8.6302 | Eight point six three zero two |
| β433 | 8.6398 | Eight point six three nine eight |
| β434 | 8.6494 | Eight point six four nine four |
| β435 | 8.6590 | Eight point six five nine zero |
| β436 | 8.6686 | Eight point six six eight six |
| β437 | 8.6782 | Eight point six seven eight two |
| β438 | 8.6877 | Eight point six eight seven seven |
| β439 | 8.6973 | Eight point six nine seven three |
| β440 | 8.7068 | Eight point seven zero six eight |
| β441 | 8.7164 | Eight point seven one six four |
| β442 | 8.7259 | Eight point seven two five nine |
| β443 | 8.7354 | Eight point seven three five four |
| β444 | 8.7450 | Eight point seven four five zero |
| β445 | 8.7545 | Eight point seven five four five |
| β446 | 8.7640 | Eight point seven six four zero |
| β447 | 8.7735 | Eight point seven seven three five |
| β448 | 8.7830 | Eight point seven eight three zero |
| β449 | 8.7925 | Eight point seven eight two five |
| β450 | 8.8020 | Eight point eight zero two zero |
| β451 | 8.8114 | Eight point eight one one four |
| β452 | 8.8209 | Eight point eight two zero nine |
| β453 | 8.8304 | Eight point eight three zero four |
| β454 | 8.8398 | Eight point eight three nine eight |
| β455 | 8.8493 | Eight point eight four nine three |
| β456 | 8.8587 | Eight point eight five eight seven |
| β457 | 8.8681 | Eight point eight six eight one |
| β458 | 8.8776 | Eight point eight seven seven six |
| β459 | 8.8870 | Eight point eight eight seven zero |
| β460 | 8.8964 | Eight point eight nine six four |
| β461 | 8.9058 | Eight point nine zero five eight |
| β462 | 8.9152 | Eight point nine one five two |
| β463 | 8.9246 | Eight point nine two four six |
| β464 | 8.9340 | Eight point nine three four zero |
| β465 | 8.9433 | Eight point nine four three three |
| β466 | 8.9527 | Eight point nine five two seven |
| β467 | 8.9621 | Eight point nine six two one |
| β468 | 8.9714 | Eight point nine seven one four |
| β469 | 8.9808 | Eight point nine eight zero eight |
| β470 | 8.9901 | Eight point nine nine zero one |
| β471 | 8.9995 | Eight point nine nine nine five |
| β472 | 9.0088 | Nine point zero zero eight eight |
| β473 | 9.0181 | Nine point zero one eight one |
| β474 | 9.0274 | Nine point zero two seven four |
| β475 | 9.0367 | Nine point zero three six seven |
| β476 | 9.0460 | Nine point zero four six zero |
| β477 | 9.0553 | Nine point zero five five three |
| β478 | 9.0646 | Nine point zero six four six |
| β479 | 9.0739 | Nine point zero seven three nine |
| β480 | 9.0832 | Nine point zero eight three two |
| β481 | 9.0924 | Nine point zero nine two four |
| β482 | 9.1017 | Nine point one zero one seven |
| β483 | 9.1109 | Nine point one one zero nine |
| β484 | 9.1202 | Nine point one two zero two |
| β485 | 9.1294 | Nine point one two nine four |
| β486 | 9.1386 | Nine point one three eight six |
| β487 | 9.1478 | Nine point one four seven eight |
| β488 | 9.1571 | Nine point one five seven one |
| β489 | 9.1663 | Nine point one six six three |
| β490 | 9.1755 | Nine point one seven five five |
| β491 | 9.1847 | Nine point one eight four seven |
| β492 | 9.1939 | Nine point one nine three nine |
| β493 | 9.2031 | Nine point two zero three one |
| β494 | 9.2122 | Nine point two one two two |
| β495 | 9.2214 | Nine point two two one four |
| β496 | 9.2306 | Nine point two three zero six |
| β497 | 9.2398 | Nine point two three nine eight |
| β498 | 9.2489 | Nine point two four eight nine |
| β499 | 9.2581 | Nine point two five eight one |
| β500 | 9.2672 | Nine point two six seven two |
| β501 | 9.2764 | Nine point two seven six four |
| β502 | 9.2855 | Nine point two eight five five |
| β503 | 9.2946 | Nine point two nine four six |
| β504 | 9.3037 | Nine point three zero three seven |
| β505 | 9.3128 | Nine point three one two eight |
| β506 | 9.3220 | Nine point three two two zero |
| β507 | 9.3311 | Nine point three three one one |
| β508 | 9.3402 | Nine point three four zero two |
| β509 | 9.3493 | Nine point three four nine three |
| β510 | 9.3584 | Nine point three five eight four |
| β511 | 9.3674 | Nine point three six seven four |
| β512 | 9.3765 | Nine point three seven six five |
| β513 | 9.3856 | Nine point three eight five six |
| β514 | 9.3947 | Nine point three nine four seven |
| β515 | 9.4037 | Nine point four zero three seven |
| β516 | 9.4128 | Nine point four one two eight |
| β517 | 9.4218 | Nine point four two one eight |
| β518 | 9.4309 | Nine point four three zero nine |
| β519 | 9.4399 | Nine point four three nine nine |
| β520 | 9.4489 | Nine point four four eight nine |
| β521 | 9.4580 | Nine point four five eight zero |
| β522 | 9.4670 | Nine point four six seven zero |
| β523 | 9.4760 | Nine point four seven six zero |
| β524 | 9.4850 | Nine point four eight five zero |
| β525 | 9.4940 | Nine point four nine four zero |
| β526 | 9.5030 | Nine point five zero three zero |
| β527 | 9.5120 | Nine point five one two zero |
| β528 | 9.5210 | Nine point five two one zero |
| β529 | 9.5299 | Nine point five two nine nine |
| β530 | 9.5389 | Nine point five three eight nine |
| β531 | 9.5479 | Nine point five four seven nine |
| β532 | 9.5568 | Nine point five five six eight |
| β533 | 9.5658 | Nine point five six five eight |
| β534 | 9.5747 | Nine point five seven four seven |
| β535 | 9.5837 | Nine point five eight three seven |
| β536 | 9.5926 | Nine point five nine two six |
| β537 | 9.6015 | Nine point six zero one five |
| β538 | 9.6105 | Nine point six one zero five |
| β539 | 9.6194 | Nine point six one nine four |
| β540 | 9.6283 | Nine point six two eight three |
| β541 | 9.6372 | Nine point six three seven two |
| β542 | 9.6461 | Nine point six four six one |
| β543 | 9.6550 | Nine point six five five zero |
| β544 | 9.6639 | Nine point six six three nine |
| β545 | 9.6728 | Nine point six seven two eight |
| β546 | 9.6817 | Nine point six eight one seven |
| β547 | 9.6906 | Nine point six nine zero six |
| β548 | 9.6994 | Nine point six nine nine four |
| β549 | 9.7083 | Nine point seven zero eight three |
| β550 | 9.7172 | Nine point seven one seven two |
| β551 | 9.7260 | Nine point seven two six zero |
| β552 | 9.7349 | Nine point seven three four nine |
| β553 | 9.7437 | Nine point seven four three seven |
| β554 | 9.7526 | Nine point seven five two six |
| β555 | 9.7614 | Nine point seven six one four |
| β556 | 9.7703 | Nine point seven seven zero three |
| β557 | 9.7791 | Nine point seven seven nine one |
| β558 | 9.7880 | Nine point seven eight eight zero |
| β559 | 9.7968 | Nine point seven nine six eight |
| β560 | 9.8056 | Nine point eight zero five six |
| β561 | 9.8144 | Nine point eight one four four |
| β562 | 9.8232 | Nine point eight two three two |
| β563 | 9.8320 | Nine point eight three two zero |
| β564 | 9.8408 | Nine point eight four zero eight |
| β565 | 9.8496 | Nine point eight four nine six |
| β566 | 9.8584 | Nine point eight five eight four |
| β567 | 9.8672 | Nine point eight six seven two |
| β568 | 9.8760 | Nine point eight seven six zero |
| β569 | 9.8848 | Nine point eight eight four eight |
| β570 | 9.8935 | Nine point eight nine three five |
| β571 | 9.9023 | Nine point nine zero two three |
| β572 | 9.9111 | Nine point nine one one one |
| β573 | 9.9198 | Nine point nine one nine eight |
| β574 | 9.9286 | Nine point nine two eight six |
| β575 | 9.9373 | Nine point nine three seven three |
| β576 | 9.9461 | Nine point nine four six one |
| β577 | 9.9548 | Nine point nine five four eight |
| β578 | 9.9635 | Nine point nine six three five |
| β579 | 9.9723 | Nine point nine seven two three |
| β580 | 9.9810 | Nine point nine eight one zero |
| β581 | 9.9897 | Nine point nine eight nine seven |
| β582 | 9.9984 | Nine point nine nine eight four |
| β583 | 10.0071 | Ten point zero zero seven one |
| β584 | 10.0158 | Ten point zero one five eight |
